Difference between revisions of "XenFV current Fedora"
From Libvirt Wiki
ChrisBoyle (talk | contribs) (De-spam) |
|||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Cimtest_testruns|Back]] | [[Cimtest_testruns|Back]] | ||
Latest revision as of 11:41, 25 November 2010
XenFV with current sources on Fedora
Date | Changeset | PASS | FAIL | SKIP | XFAIL | Total | Remarks |
---|---|---|---|---|---|---|---|
Oct 20, 2008 | 720 | 126 | 6 | 4 | 0 | 135 | 5 tc passed when run manually, 1 tc failed need to fix it. |
Oct 13, 2008 | 717 | 131 | 0 | 4 | 0 | 135 | |
Oct 6, 2008 | 708 | 128 | 3 | 4 | 0 | 135 | |
Sep 29, 2008 | 694 | 126 | 5 | 4 | 0 | 135 | All the 5 tc passed when run manually. |
Sep 23, 2008 | 688 | 127 | 3 | 4 | 1 | 135 | Fix submitted for the 3 failing tc. |
Sep 11, 2008 | 680 | 127 | 4 | 3 | 1 | 135 | except 3 all the tc passed when run manually. |
Sep 04, 2008 | 676 | 118 | 14 | 3 | 0 | 135 | except 3 all the tc passed when run manually. |
Aug 28, 2008 | 674 | 120 | 11 | 4 | 0 | 135 | 8 tc had failed bcs providers were not registered properly,
all the 8 tc when providers were installed , rest 3 passed when run manually. |
Aug 21, 2008 | 672 | 115 | 17 | 3 | 0 | 136 | out of 17, only 2 tc were actually failing. |
Aug 14, 2008 | 666 | 124 | 7 | 3 | 0 | 134 | All of the failing tc passed when run manually. |
Aug 07, 2008 | 660 | 114 | 9 | 7 | 3 | 133 | 5 tc passed when run manually. |
July 31, 2008 | 654 | 112 | 12 | 7 | 2 | 133 | 6 tc passed when run manually, the fix for the other 6 are under review. |
July 24, 2008 | 642 | 98 | 15 | 15 | 2 | 130 | 9 tc passed when run manually, 6 needs to be updated. |
July 17, 2008 | 637 | 92 | 14 | 18 | 6 | 130 | 13 tc passed when run manually, 1 needs to be updated. |
July 10, 2008 | 634 | 94 | 7 | 23 | 6 | 130 | 5 tc passed when run manually |
July 03, 2008 | 629 | 91 | 11 | 22 | 6 | 129 | 9 tc passed when run manually, Need to fix 2 tc |
June 26, 2008 | 620+ | 87 | 17 | 24 | 1 | 129 | 10 tc passed when run manually, Need to fix 7 tc |
June 19, 2008 | 612+ | 89 | 17 | 22 | 1 | 129 | 9 tc passed when run manually, Need to fix 8 tc |
June 12, 2008 | 606 | 88 | 18 | 22 | 1 | 129 | 8 tc passed when run manually, Need to fix 10 tc |
June 05, 2008 | 599 | 88 | 18 | 22 | 1 | 129 | 10 tc passed when run manually, Need to fix 8 tc |
May 29, 2008 | 592 | 87 | 19 | 22 | 1 | 129 | |
May 22, 2008 | 592 | 85 | 19 | 22 | 4 | 129 | |
May 15, 2008 | 587 | 85 | 18 | 22 | 4 | 129 | |
May 8, 2008 | 580 | 76 | 25 | 23 | 3 | 129 | |
May 1, 2008 | 571 | 60 | 41 | 25 | 3 | 129 | |
April 18, 2008 | 552 | 75 | 18 | 33 | 3 | 129 | |
April 16, 2008 | 545 | 54 | 45 | 30 | 2 | 129 |
Current Failures
Test Case | CIMOM | Issue | Person Assigned | Remarks |
---|---|---|---|---|
VirtualSystemManagementService - 09_procrasd_persist.py | pegasus | ERROR - limit is 0, expected 256
ERROR - rstest_domain CPU scheduling not set properly |