[edit]
XenPV with current sources on RHEL5.3
| Date | libvirt-cim Changeset | cimtest revision | CIMOM | FAIL | XFAIL | SKIP | PASS | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11, 2009 | 945 | 34 | 3 | 4 | 125 | 166 | |||
| Apr 29, 2009 | 861 | 7 | 2 | 3 | 139 | 151 | |||
| Apr 07, 2009 | 842 | 9 | 2 | 3 | 136 | 150 | |||
| Mar 30, 2009 | 842 | 9 | 2 | 3 | 136 | 150 | |||
| Mar 18, 2009 | 829 | 2 | 1 | 3 | 140 | 146 | |||
| Mar 09, 2009 | 829 | 8 | 1 | 3 | 134 | 146 | |||
| Mar 03, 2009 | 828 | 9 | 1 | 3 | 133 | 146 |
[edit]
Current Failures
| Test Case | libvirt-cim changeset | cimtest revision | CIMOM | Issue | Person Assigned | Remarks |
|---|---|---|---|---|---|---|
| n/a | n/a | n/a | Pegasus | n/a |
