Contents |
KVM on current sources
| Date | libvirt-cim Changeset | cimtest revision | CIMOM | PASS | FAIL | SKIP | XFAIL | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2008 | 758 | 493 | Pegasus | 126 | 5 | 6 | 2 | 139 | |
| Nov 20, 2008 | 758 | 493 | sfcb | 127 | 6 | 4 | 2 | 139 | |
| Nov 14, 2008 | 749 | sfcb | 128 | 4 | 5 | 2 | 139 | ||
| Nov 10, 2008 | 738 | sfcb | 128 | 5 | 4 | 2 | 139 | ||
| Nov 06, 2008 | 738 | Pegasus | 126 | 5 | 6 | 2 | 139 | ||
| Nov 03, 2008 | 728 | sfcb | 123 | 8 | 6 | 2 | 139 | ||
| Oct 29, 2008 | 727 | sfcb | 127 | 5 | 4 | 2 | 138 | ||
| Oct 20, 2008 | 720 | pegasus | 128 | 0 | 6 | 2 | 136 | ||
| Oct 13, 2008 | 714 | sfcb | 117 | 11 | 4 | 23 | 135 | ||
| Oct 13, 2008 | 717 | pegasus | 126 | 1 | 6 | 2 | 135 | ||
| Oct 6, 2008 | 708 | pegasus | 127 | 0 | 6 | 2 | 135 | ComputerSystem - 02_nosystems.py, LogicalDisk - 02_nodevs.py
skipped bcs there were domains already existing on the system, these passed on manual execution after the domains were undefined | |
| Sep 29, 2008 | 694 | pegasus | 126 | 3 | 4 | 2 | 135 | ||
| Sep 26, 2008 | 694 | sfcb | 117 | 11 | 4 | 3 | 135 | The tc failed because that its provider doesn't registered successfully. | |
| Sep 23, 2008 | 688 | pegasus | 120 | 6 | 6 | 3 | 135 | ||
| Sep 22, 2008 | 686 | sfcb | 115 | 12 | 4 | 4 | 135 | The tc failed because that its provider doesn't registered successfully. | |
| Sep 18, 2008 | 686 | sfcb | 115 | 12 | 4 | 4 | 135 | The tc failed because that its provider doesn't registered successfully. | |
| Sep 12, 2008 | 680 | sfcb | 118 | 9 | 4 | 4 | 135 | ||
| Sep 10, 2008 | 680 | Pegasus | 125 | 2 | 5 | 3 | 135 | ||
| Sep 09, 2008 | 680 | sfcb | 118 | 10 | 4 | 3 | 135 | ||
| Sep 04, 2008 | 676 | Pegasus | 129 | 0 | 4 | 2 | 135 | ||
| Aug 28, 2008 | 674 | Pegasus | 129 | 0 | 4 | 2 | 135 | ||
| Aug 13, 2008 | 665 | Pegasus | 125 | 1 | 6 | 2 | 134 | The test case which had failed passed when run manually. | |
| Aug 11, 2008 | 665 | sfcb | 118 | 6 | 6 | 3 | 133 | ||
| Aug 06, 2008 | 660 | sfcb | 110 | 6 | 14 | 3 | 133 | ||
| Aug 06, 2008 | 660 | pegasus | 120 | 4 | 7 | 2 | 133 | One tc passed when run manually, need to update the other 3. | |
| July 30, 2008 | 651 | pegasus | 113 | 4 | 12 | 1 | 130 | ||
| July 23, 2008 | 640 | pegasus | 111 | 1 | 16 | 2 | 130 | ||
| July 16, 2008 | 637 | pegasus | 110 | 1 | 15 | 4 | 130 | ||
| July 02, 2008 | 624 | pegasus | 108 | 0 | 18 | 4 | 130 | ||
| June 24, 2008 | 619 | pegasus | 106 | 1 | 18 | 4 | 129 | ||
| June 18, 2008 | 611 | pegasus | 101 | 8 | 18 | 2 | 129 | ||
| June 11, 2008 | 603 | pegasus | 101 | 8 | 18 | 2 | 129 | ||
| June 04, 2008 | 599 | pegasus | 101 | 8 | 18 | 2 | 129 | ||
| May 28, 2008 | 592 | pegasus | 102 | 9 | 16 | 2 | 129 | ||
| May 21, 2008 | 592 | pegasus | 102 | 7 | 16 | 4 | 129 | ||
| May 15, 2008 | 587 | pegasus | 100 | 9 | 16 | 4 | 129 | ||
| May 7, 2008 | 580 | pegasus | 94 | 14 | 17 | 4 | 129 | ||
| April 30, 2008 | 565 | pegasus | 90 | 18 | 17 | 4 | 129 |
Current Failures
| Test Case | libvirt-cim changeset | cimtest revision | CIMOM | Issue | Person Assigned | Remarks |
|---|---|---|---|---|---|---|
| AllocationCapabilities - 01_enum.py | 758 | 493 | sfcb/pegasus | ERROR - KVM_AllocationCapabilities returned 7 instances, expected 5
ERROR - KVM_AllocationCapabilities returned instance with unexpected InstanceID u'GraphicsPool/0' | ||
| ComputerSystemIndication - 01_created_indication.py | 758 | 493 | sfcb | ERROR - Exception: not enough arguments for format string
Got indication: KVM_ComputerSystemCreatedIndication ERROR - Received indication error: 256 ERROR - Exception: not enough arguments for format string Got indication: KVM_ComputerSystemCreatedIndication ERROR - Received indication error: 256 | ||
| ElementCapabilities - 01_forward.py | 758 | 493 | sfcb | sfcb ERROR - 'KVM_ElementCapabilities' association classname error
Class not found pegasus Error: ERROR - 'KVM_ElementCapabilities' association InstanceID error CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| ElementConforms - 01_forward.py | pegasus | ERROR - InstanceID Mismatch
ERROR - Returned NetworkPool/default instead of NetworkPool/cimtest-networkpool | ||||
| HostSystem - 02_hostsystem_to_rasd.py | 758 | 493 | sfcb/pegasus | SFCB error :
ERROR - Failed to get associators information for KVM_SettingsDefineState ERROR - Exception: u'KVM_PointingDevice' Class not found Pegasus error: ERROR - Failed to get associators information for KVM_SettingsDefineState ERROR - Exception: u'KVM_PointingDevice' CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| SettingsDefineCapabilities - 03_forward_errs.py | sfcb/pegasus | ERROR - Unexpected rc code 6 and description No such instance (INVALID_InstID_KeyValue) - resource pool type mismatch
ERROR - ------ FAILED: Invalid InstanceID Key Value.------ | ||||
| HostSystem - 04_hs_to_EAPF.py | 758 | 493 | sfcb | sfcb Error: ERROR - DEBUG host_name is
ERROR - KeyError : u'KVM_GraphicsPool' Traceback (most recent call last): File "./lib/XenKvmLib/const.py", line 116, in do_try File "04_hs_to_EAPF.py", line 251, in main in_pllist = pool_init_list(virt, pool, net_name, default_pool_name) File "04_hs_to_EAPF.py", line 103, in pool_init_list if exp_pllist[CName] == InstID: KeyError: u'KVM_GraphicsPool' ERROR - None Class not found Pegasus Error: ERROR - DEBUG host_name is ERROR - KeyError : u'KVM_GraphicsPool' Traceback (most recent call last): File "./lib/XenKvmLib/const.py", line 116, in do_try File "04_hs_to_EAPF.py", line 251, in main in_pllist = pool_init_list(virt, pool, net_name, default_pool_name) File "04_hs_to_EAPF.py", line 103, in pool_init_list if exp_pllist[CName] == InstID: KeyError: u'KVM_GraphicsPool' ERROR - None CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| VSSD - 04_vssd_to_rasd.py | 758 | 493 | sfcb | ERROR - Mistmatching KVM_InputResourceAllocationSettingData values |
Xen on current sources
| Date | libvirt-cim Changeset | cimtest revision | CIMOM | PASS | FAIL | SKIP | XFAIL | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Nov20, 2008 | 758 | 493 | pegasus | 127 | 9 | 3 | 0 | 137 | 2 tcs' were making the cimserver to crash, ran the tests without them hence total tests run is 137 |
| Nov14, 2008 | 738 | 131 | 5 | 3 | 0 | 139 | |||
| Oct 20, 2008 | 720 | 131 | 2 | 3 | 0 | 136 | |||
| Oct 13, 2008 | 714 | 132 | 0 | 3 | 0 | 135 | |||
| Oct 6, 2008 | 708 | 129 | 3 | 3 | 0 | 135 | |||
| Sep 22, 2008 | 686 | 129 | 5 | 3 | 1 | 135 | |||
| Sep 12, 2008 | 680 | 129 | 3 | 2 | 1 | 135 | |||
| Sep 09, 2008 | 680 | 125 | 7 | 3 | 0 | 135 | |||
| Sep 03, 2008 | 676 | 122 | 11 | 2 | 0 | 135 | |||
| Aug 27, 2008 | 674 | 125 | 7 | 3 | 0 | 135 | |||
| Aug 18, 2008 | 667 | 125 | 6 | 3 | 0 | 134 | All the tc passed when run manually. | ||
| Aug 08, 2008 | 660 | 121 | 8 | 2 | 0 | 133 | |||
| July 28, 2008 | 647 | 113 | 15 | 2 | 0 | 130 | |||
| July 21, 2008 | 637 | 113 | 9 | 1 | 7 | 130 | |||
| July 14, 2008 | 634 | 108 | 15 | 1 | 6 | 130 | |||
| July 09, 2008 | 634 | 114 | 8 | 1 | 7 | 130 | |||
| Jun 30, 2008 | 621 | 106 | 17 | 3 | 3 | 129 | |||
| Jun 26, 2008 | 620 | 104 | 17 | 1 | 7 | 129 |
Current Failures
| Test Case | libvirt-cim changeset | cimtest revision | CIMOM | Issue | Person Assigned | Remarks |
|---|---|---|---|---|---|---|
| AllocationCapabilities - 01_enum.py | 758 | 493 | Pegasus | ERROR - Xen_AllocationCapabilities returned 7 instances, expected 5
ERROR - Xen_AllocationCapabilities returned instance with unexpected InstanceID u'GraphicsPool/0' | ||
| ElementCapabilities - 01_forward.py | 758 | 493 | pegasus | ERROR - 'Xen_ElementCapabilities' association InstanceID error CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| ElementAllocatedFromPool - 02_reverse.py | 758 | 493 | pegasus | ERROR - 'Xen_ElementAllocatedFromPool' with 'Xen_NetworkPool' did not return any records for domain: 'eafp_domain'
The web server returned a bad status line: | ||
| ElementConforms - 01_forward.py | 758 | 493 | pegasus | ERROR - CIMInstance(classname=u'Xen_DiskPool', ...) not in expected list [CIMInstance(classname=u'Xen_DiskPool', ...)]
ERROR - Exception: Failed to verify instance CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| HostSystem - 02_hostsystem_to_rasd.py | 758 | 493 | pegasus | ERROR - Failed to get associators information for Xen_SettingsDefineState
ERROR - Exception: u'Xen_PointingDevice' CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| HostSystem - 04_hs_to_EAPF.py | 758 | 493 | pegasus | ERROR - DEBUG host_name is elm3b43.beaverton.ibm.com
ERROR - KeyError : u'Xen_GraphicsPool' Traceback (most recent call last): File "./lib/XenKvmLib/const.py", line 116, in do_try File "04_hs_to_EAPF.py", line 251, in main in_pllist = pool_init_list(virt, pool, net_name, default_pool_name) File "04_hs_to_EAPF.py", line 103, in pool_init_list if exp_pllist[CName] == InstID: KeyError: u'Xen_GraphicsPool' ERROR - None CIM_ERR_INVALID_CLASS: Linux_ComputerSystem | ||
| ResourceAllocationFromPool - 01_forward.py | 758 | 493 | pegasus | ERROR - Return NULL, expect at least one instance
The web server returned a bad status line: | ||
| VSSD - 04_vssd_to_rasd.py | 758 | 493 | pegasus | ERROR - Mistmatching Xen_InputResourceAllocationSettingData values | ||
| VirtualSystemManagementService - 06_addresource.py | 758 | 493 | pegasus | ERROR - Need to give different bridge name since it already exists
ERROR - SystemExit : 2 Traceback (most recent call last): File "./lib/XenKvmLib/const.py", line 116, in do_try File "06_addresource.py", line 124, in main cleanup_env(options.ip, options.virt, cxml, net_name) File "06_addresource.py", line 46, in cleanup_env destroy_netpool(ip, virt, net_name) File "./lib/XenKvmLib/common_util.py", line 473, in destroy_netpool File "./lib/XenKvmLib/vxml.py", line 192, in __init__ SystemExit: 2 ERROR - None |
XenFV on current sources
| Date | Changeset | PASS | FAIL | SKIP | XFAIL | Total | Remarks |
|---|---|---|---|---|---|---|---|
| Oct 20, 2008 | 720 | 126 | 6 | 4 | 0 | 135 | 5 tc passed when run manually, 1 tc failed need to fix it. |
| Oct 13, 2008 | 717 | 131 | 0 | 4 | 0 | 135 | |
| Oct 6, 2008 | 708 | 128 | 3 | 4 | 0 | 135 | |
| Sep 29, 2008 | 694 | 126 | 5 | 4 | 0 | 135 | All the 5 tc passed when run manually. |
| Sep 23, 2008 | 688 | 127 | 3 | 4 | 1 | 135 | Fix submitted for the 3 failing tc. |
| Sep 11, 2008 | 680 | 127 | 4 | 3 | 1 | 135 | except 3 all the tc passed when run manually. |
| Sep 04, 2008 | 676 | 118 | 14 | 3 | 0 | 135 | except 3 all the tc passed when run manually. |
| Aug 28, 2008 | 674 | 120 | 11 | 4 | 0 | 135 | 8 tc had failed bcs providers were not registered properly,
all the 8 tc when providers were installed , rest 3 passed when run manually. |
| Aug 21, 2008 | 672 | 115 | 17 | 3 | 0 | 136 | out of 17, only 2 tc were actually failing. |
| Aug 14, 2008 | 666 | 124 | 7 | 3 | 0 | 134 | All of the failing tc passed when run manually. |
| Aug 07, 2008 | 660 | 114 | 9 | 7 | 3 | 133 | 5 tc passed when run manually. |
| July 31, 2008 | 654 | 112 | 12 | 7 | 2 | 133 | 6 tc passed when run manually, the fix for the other 6 are under review. |
| July 24, 2008 | 642 | 98 | 15 | 15 | 2 | 130 | 9 tc passed when run manually, 6 needs to be updated. |
| July 17, 2008 | 637 | 92 | 14 | 18 | 6 | 130 | 13 tc passed when run manually, 1 needs to be updated. |
| July 10, 2008 | 634 | 94 | 7 | 23 | 6 | 130 | 5 tc passed when run manually |
| July 03, 2008 | 629 | 91 | 11 | 22 | 6 | 129 | 9 tc passed when run manually, Need to fix 2 tc |
| June 26, 2008 | 620+ | 87 | 17 | 24 | 1 | 129 | 10 tc passed when run manually, Need to fix 7 tc |
| June 19, 2008 | 612+ | 89 | 17 | 22 | 1 | 129 | 9 tc passed when run manually, Need to fix 8 tc |
| June 12, 2008 | 606 | 88 | 18 | 22 | 1 | 129 | 8 tc passed when run manually, Need to fix 10 tc |
| June 05, 2008 | 599 | 88 | 18 | 22 | 1 | 129 | 10 tc passed when run manually, Need to fix 8 tc |
| May 29, 2008 | 592 | 87 | 19 | 22 | 1 | 129 | |
| May 22, 2008 | 592 | 85 | 19 | 22 | 4 | 129 | |
| May 15, 2008 | 587 | 85 | 18 | 22 | 4 | 129 | |
| May 8, 2008 | 580 | 76 | 25 | 23 | 3 | 129 | |
| May 1, 2008 | 571 | 60 | 41 | 25 | 3 | 129 | |
| April 18, 2008 | 552 | 75 | 18 | 33 | 3 | 129 | |
| April 16, 2008 | 545 | 54 | 45 | 30 | 2 | 129 |
Current Failures
| Test Case | CIMOM | Issue | Person Assigned | Remarks |
|---|---|---|---|---|
| VirtualSystemManagementService - 09_procrasd_persist.py | pegasus | ERROR - limit is 0, expected 256
ERROR - rstest_domain CPU scheduling not set properly |
LXC on current sources
| Date | libvirt-cim Changeset | cimtest revision | CIMOM | PASS | FAIL | SKIP | XFAIL | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| Nov20, 2008 | 758 | 493 | sfcb | 95 | 5 | 38 | 1 | 139 | |
| Nov14, 2008 | 749 | sfcb | 96 | 4 | 38 | 1 | 139 | ||
| Nov10, 2008 | 738 | sfcb | 94 | 6 | 38 | 1 | 139 | ||
| Oct 30, 2008 | 728 | sfcb | 81 | 19 | 38 | 0 | 138 | ||
| Aug 18, 2008 | 667 | sfcb | 86 | 11 | 36 | 1 | 134 | ||
| Aug 13, 2008 | 665 | sfcb | 97 | 2 | 34 | 1 | 134 | ||
| July 21, 2008 | sfcb | 90 | 1 | 38 | 1 | 130 | |||
| July 14, 2008 | sfcb | 91 | 0 | 38 | 1 | 130 | |||
| July 07, 2008 | sfcb | 90 | 1 | 38 | 1 | 130 | |||
| Jun 30, 2008 | sfcb | 88 | 2 | 38 | 1 | 129 | |||
| Jun 24, 2008 | sfcb | 88 | 1 | 39 | 1 | 129 | |||
| Jun 19, 2008 | sfcb | 87 | 1 | 40 | 1 | 129 | |||
| Jun 13, 2008 | 603 | sfcb | 70 | 0 | 58 | 1 | 129 | ||
| Jun 10, 2008 | 603 | sfcb | 63 | 3 | 63 | 0 | 129 | ||
| Jun 2, 2008 | 598 | sfcb | 36 | 0 | 92 | 1 | 129 |
Current Failures
| Test Case | libvirt-cim changeset | cimtest revision | CIMOM | Issue | Person Assigned | Remarks | |
|---|---|---|---|---|---|---|---|
| AllocationCapabilities - 01_enum.py | 758 | 493 | sfcb | ERROR - LXC_AllocationCapabilities returned 7 instances, expected 5
ERROR - LXC_AllocationCapabilities returned instance with unexpected InstanceID u'GraphicsPool/0' | |||
| ElementCapabilities - 01_forward.py | 758 | 493 | sfcb | ERROR - 'LXC_ElementCapabilities' association InstanceID error
Class not found | |||
| HostSystem - 02_hostsystem_to_rasd.py | 758 | 493 | sfcb | ERROR - Failed to get associators information for LXC_SettingsDefineState
ERROR - Exception: u'LXC_PointingDevice' Class not found | |||
| VSSD - 04_vssd_to_rasd.py: FAIL | 758 | 493 | sfcb | ERROR - Mistmatching LXC_InputResourceAllocationSettingData values | |||
| VirtualSystemManagementService - 12_referenced_config.py | 758 | 493 | sfcb | ERROR - Unable to build VSSD and RASD instances for rstest_domain2 |
KVM on F9 release rpm
| Date | libvirt-cim Changeset | cimtest revision | CIMOM | PASS | FAIL | SKIP | XFAIL | Total |
|---|---|---|---|---|---|---|---|---|
| Nov20, 2008 | 613 | 493 | pegasus | 127 | 2 | 8 | 2 | 139 |
| Nov14, 2008 | 613 | 493 | pegasus | 126 | 3 | 8 | 2 | 139 |
| Nov10, 2008 | 712 | 130 | 1 | 6 | 2 | 138 | ||
| Nov05, 2008 | 712 | 128 | 3 | 6 | 2 | 139 | ||
| Oct 31, 2008 | 712 | 127 | 3 | 6 | 2 | 138 | ||
| Sep 27, 2008 | 613+ | 123 | 4 | 6 | 2 | 135 | ||
| Sep 10, 2008 | 613+ | 128 | 0 | 4 | 3 | 135 | ||
| Jun18, 2008 | 104 | 7 | 16 | 2 | 129 | |||
| May 26, 2008 | 98 | 7 | 18 | 6 | 129 | |||
| May 19, 2008 | 96 | 6 | 18 | 9 | 129 | |||
| May 12, 2008 | 96 | 5 | 19 | 9 | 129 | |||
| May 7, 2008 | 94 | 9 | 17 | 9 | 129 | |||
| April 30, 2008 | 83 | 16 | 17 | 7 | 129 | |||
| April 24, 2008 | 77 | 26 | 20 | 6 | 129 | |||
| April 21, 2008 | 78 | 22 | 22 | 7 | 129 | |||
| April 14, 2008 | 70 | 18 | 34 | 7 | 129 |
Current Failures
| Test Case | libvirt-cim revision | cimtest revision | CIMOM | Issue | Person Assigned | Remarks |
|---|---|---|---|---|---|---|
| VirtualSystemManagementService - 14_define_sys_disk.py | 613 | 493 | pegasus | ERROR - Unexpected rc code 1 and description:
CIM_ERR_FAILED: ResourceSettings Error: Missing `VirtualDevice' property ERROR - Unable to define rstest_disk_domain InvokeMethod(DefineSystem): CIM_ERR_FAILED: ResourceSettings Error: Missing `VirtualDevice' property | ||
| VirtualSystemManagementService - 15_mod_system_settings.py | 613 | 493 | pegasus | ERROR - rstest_domain not updated properly.
ERROR - Exp AutomaticRecoveryAction=3, got 2 |
